<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thetruthaboutefca.com &#124; The Truth About The Employee Free Choice Act &#38; Card Check &#187; Polls</title>
	<atom:link href="http://www.thetruthaboutefca.com/tag/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruthaboutefca.com</link>
	<description>The Truth About The Employee Free Choice Act from the Free Enterprise Alliance</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Card Check: Still Unpopular, After All These Years</title>
		<link>http://www.thetruthaboutefca.com/2010/07/30/card-check-still-unpopular-after-all-these-years/</link>
		<comments>http://www.thetruthaboutefca.com/2010/07/30/card-check-still-unpopular-after-all-these-years/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:16:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://thetruthaboutefca.com/?p=1569</guid>
		<description><![CDATA[Shopfloor has the latest poll showing Ohioans are no fans of the misnamed Employee Free Choice Act. They are in good company. Check out our long list of posts covering polls that show just how unpopular the card check bill is with Americans of just about every stripe.]]></description>
			<content:encoded><![CDATA[<p>Shopfloor has <a href="http://shopfloor.org/2010/07/new-poll-shows-ohioans-recognize-need-for-labor-flexibility/13222">the latest poll</a> showing Ohioans are no fans of the misnamed Employee Free Choice Act. They are in good company. <a href="http://thetruthaboutefca.com/tag/polls/"><strong>Check out our long list of posts covering polls</strong></a> that show just how unpopular the card check bill is with Americans of just about every stripe. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutefca.com/2010/07/30/card-check-still-unpopular-after-all-these-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card Check: Always Unpopular, Trending That Way for Its Sponsors</title>
		<link>http://www.thetruthaboutefca.com/2010/02/24/card-check-always-unpopular-trending-that-way-for-its-sponsors/</link>
		<comments>http://www.thetruthaboutefca.com/2010/02/24/card-check-always-unpopular-trending-that-way-for-its-sponsors/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:21:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://thetruthaboutefca.com/?p=1354</guid>
		<description><![CDATA[Well, union officials may seem like the favored group in D.C., but that&#8217;s not the case in the rest of the nation, with Pew reporting: Favorable views of labor unions have plummeted since 2007, amid growing public skepticism about unions&#8217; purpose and power. Currently, 41% say they have a favorable opinion of labor unions while [...]]]></description>
			<content:encoded><![CDATA[<p>Well, union officials may seem like the favored group in D.C., but that&#8217;s not the case in the rest of the nation, with Pew <a href="http://pewresearch.org/pubs/1505/labor-unions-support-falls-public-now-evenly-split-on-purpose-power">reporting</a>:</p>
<blockquote><p>Favorable views of labor unions have plummeted since 2007, amid growing public skepticism about unions&#8217; purpose and power. Currently, 41% say they have a favorable opinion of labor unions while about as many (42%) express an unfavorable opinion. In January 2007, a clear majority (58%) had a favorable view of unions while just 31% had an unfavorable impression.</p></blockquote>
<p>Some numbers to chew on:</p>
<p><img src="http://pewresearch.org/assets/publications/1505-1.gif"></p>
<p><img src="http://pewresearch.org/assets/publications/1505-2.gif"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutefca.com/2010/02/24/card-check-always-unpopular-trending-that-way-for-its-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters Say: Job One Is To Scrap Card Check</title>
		<link>http://www.thetruthaboutefca.com/2010/02/01/voters-say-job-one-is-to-scrap-card-check/</link>
		<comments>http://www.thetruthaboutefca.com/2010/02/01/voters-say-job-one-is-to-scrap-card-check/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:49:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://thetruthaboutefca.com/?p=1304</guid>
		<description><![CDATA[Check here to see a history of polls showing every angle of public dissatisfaction with the Employee Free Choice Act, its anti-democratic card check provision, and its imposition of government arbitrators into private negotiations that could see employees deprived of the right to vote on contract terms. The latest comes courtesy of our colleagues at [...]]]></description>
			<content:encoded><![CDATA[<p>Check here to see <a href="http://thetruthaboutefca.com/tag/polls/">a history of polls</a> showing every angle of public dissatisfaction with the Employee Free Choice Act, its anti-democratic card check provision, and its imposition of government arbitrators into private negotiations that could see employees deprived of the right to vote on contract terms.</p>
<p>The <a href="http://www.uschamber.com/press/releases/2010/february/100201_poll.htm">latest</a> comes courtesy of our colleagues at the U.S. Chamber of Commerce, and their poll shows:</p>
<ul>
<li>In the poll, 61% of respondents said that EFCA would cause more companies to expand abroad as opposed to creating jobs in America.</li>
<li>Sixty five percent also said that EFCA should not be attached to a &#8220;jobs bill,&#8221; but instead be considered separately.</li>
<li>More than half (54%) of voters surveyed said they would be more likely to oppose a generic candidate who voted in favor of EFCA in 2010.</li>
</ul>
<p>More info <a href="http://www.uschamber.com/press/releases/2010/february/100201_poll.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutefca.com/2010/02/01/voters-say-job-one-is-to-scrap-card-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not News: Union Households Not Supporting Union Agenda</title>
		<link>http://www.thetruthaboutefca.com/2010/01/22/not-news-union-households-not-supporting-union-agenda/</link>
		<comments>http://www.thetruthaboutefca.com/2010/01/22/not-news-union-households-not-supporting-union-agenda/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:54:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Union Households]]></category>

		<guid isPermaLink="false">http://thetruthaboutefca.com/?p=1278</guid>
		<description><![CDATA[The Wall Street Journal today carries an important story, &#8220;AFL-CIO Poll Shows Union Households Boosted Brown.&#8221; The gist: union households supported the candidacy of Scott Brown for Senate in this week&#8217;s major special election for the Senate, meaning union households oppose large parts of the agenda pushed by organized labor&#8217;s top bosses. The Journal takes [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal today carries an important story, <a href="http://online.wsj.com/article/SB10001424052748704423204575017690900226982.html">&#8220;AFL-CIO Poll Shows Union Households Boosted Brown.&#8221;</a> The gist: union households supported the candidacy of Scott Brown for Senate in this week&#8217;s major special election for the Senate, meaning union households oppose large parts of the agenda pushed by organized labor&#8217;s top bosses.</p>
<p>The Journal takes a look at what this means for card check:</p>
<blockquote><p>Signs that unions can&#8217;t deliver rank-and-file votes present another challenge for labor leaders trying to salvage their legislative priorities, including a bill that would make it easier for them to organize workers and win initial labor contracts from employers through arbitration. AFL-CIO lobbyist Bill Samuel said the union still holds out hope for the Employee Free Choice Act, which was stalled in the Senate before Mr. Brown&#8217;s election.</p>
<p>&#8220;We don&#8217;t see it being dead,&#8221; he said. &#8220;We&#8217;re obviously reallocating our strategy and the timing,&#8221; he said.</p>
<p>Mr. Samuel still expects a vote on the bill to occur this year, he said. &#8220;That&#8217;s our plan.&#8221;</p></blockquote>
<p>Card check and EFCA have been the &#8220;plan&#8221; for several years for top labor officials, but the opposition by union households has been there too.</p>
<p>This month new polling showed that 66 percent of union households oppose changing the bargaining process in unionization, which EFCA would do; 51 percent of union households oppose changing the way unions are formed, which EFCA would do; and 77 percent of all voters, as well as 77 percent of union households oppose a government arbitrator having the final say in determining contract terms, which EFCA would do.</p>
<p>This isn&#8217;t terribly surprising or new. Polling from <a href="http://www.myprivateballot.com/fs/global:file/article/x2dgmgihmishau/bodyFile/id/xtq5lv02nqpr6p?_c=xuahciv7xwdj5j">early 2009</a> showed that 85% of union households favor having a federally supervised election as a means to </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutefca.com/2010/01/22/not-news-union-households-not-supporting-union-agenda/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nevadans Won&#8217;t Roll Dice on Card Check</title>
		<link>http://www.thetruthaboutefca.com/2010/01/16/nevadans-wont-roll-dice-on-card-check/</link>
		<comments>http://www.thetruthaboutefca.com/2010/01/16/nevadans-wont-roll-dice-on-card-check/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:04:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://thetruthaboutefca.com/?p=1256</guid>
		<description><![CDATA[The Workforce Fairness Institute has a new poll &#8212; of union households in Nevada &#8212; with some interesting figures: 66 percent of union households oppose changing the bargaining process in unionization, which EFCA would do. 51 percent of union households oppose changing the way unions are formed, which EFCA would do. 77 percent of all [...]]]></description>
			<content:encoded><![CDATA[<p>The Workforce Fairness Institute has a new poll &#8212; of union households in Nevada &#8212; with some interesting figures:</p>
<ul>
<li>66 percent of union households oppose changing the bargaining process in unionization, which EFCA would do.</li>
<li>51 percent of union households oppose changing the way unions are formed, which EFCA would do.</li>
<li>77 percent of all voters, as well as 77 percent of union households oppose a government arbitrator having the final say in determining contract terms, which EFCA would do.</li>
</ul>
<p>Check out <a href="http://www.workforcefairness.com/article/new-polling-shows-union-members-oppose-employee-forced-choice-act">the poll</a> over at WFI&#8217;s website, and <a href="http://thetruthaboutefca.com/tag/polls/">click here</a> to see a history of polling we&#8217;ve highlighted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutefca.com/2010/01/16/nevadans-wont-roll-dice-on-card-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloradans: Our Choice Is Tied To Card Check</title>
		<link>http://www.thetruthaboutefca.com/2009/12/19/coloradans-our-choice-is-tied-to-card-check/</link>
		<comments>http://www.thetruthaboutefca.com/2009/12/19/coloradans-our-choice-is-tied-to-card-check/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:38:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://thetruthaboutefca.com/?p=1209</guid>
		<description><![CDATA[The drumbeat continues: &#8220;Support for healthcare and &#8216;card check&#8217; legislation would weigh on Sen. Michael Bennet&#8217;s (D-Colo.) reelection chances, a new poll found Friday.&#8221; That&#8217;s the word from The Hill&#8217;s Mike O&#8217;Brien, who continues: The Colorado Democrat&#8217;s reelection prospects could hinge on two key issues, though: the Employee Free Choice Act (EFCA) and healthcare reform [...]]]></description>
			<content:encoded><![CDATA[<p>The drumbeat <a href="http://thehill.com/blogs/blog-briefing-room/news/72923-card-check-healthcare-weigh-on-bennet-for-2010">continues</a>: &#8220;Support for healthcare and &#8216;card check&#8217; legislation would weigh on Sen. Michael Bennet&#8217;s (D-Colo.) reelection chances, a new poll found Friday.&#8221; </p>
<p>That&#8217;s the word from The Hill&#8217;s Mike O&#8217;Brien, who continues:</p>
<blockquote><p>The Colorado Democrat&#8217;s reelection prospects could hinge on two key issues, though: the Employee Free Choice Act (EFCA) and healthcare reform legislation.</p>
<p>When read a description of EFCA, 66 percent of Coloradans said they&#8217;d prefer a candidate who would vote against the union organizing bill, compared to 29 percent who said they would prefer a candidate who supports the &#8216;card check&#8217; bill.</p>
<p>When read description of key components of the bill, the card check provision and the binding arbitration provision, almost 2/3rds of voters expressed disapproval in the poll, which was commissioned by the anti-EFCA Workforce Fairness Institute and conducted by Public Opinion Strategies.</p></blockquote>
<p>This is just the latest example of voters clearly signaling their displeasure with EFCA. <a href="http://thetruthaboutefca.com/tag/virginia/">Virginia</a>&#8216;s gubernatorial victor was incontrovertible evidence, and this year we&#8217;ve heard similar tales from <a href="http://thetruthaboutefca.com/2009/12/16/whats-the-matter-with-kansas-not-card-check/">Kansas</a>, <a href="http://thetruthaboutefca.com/2009/12/18/nevadans-in-no-rush-to-gamle-on-card-check/">Nevada</a>, and now Colorado.</p>
<p>When will our elected leaders start listening? When they&#8217;re un-elected?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutefca.com/2009/12/19/coloradans-our-choice-is-tied-to-card-check/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nevadans In No Rush To Gamble on Card Check</title>
		<link>http://www.thetruthaboutefca.com/2009/12/18/nevadans-in-no-rush-to-gamle-on-card-check/</link>
		<comments>http://www.thetruthaboutefca.com/2009/12/18/nevadans-in-no-rush-to-gamle-on-card-check/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:11:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Binding Arbitration]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Pol]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Protecting Secret Ballots]]></category>
		<category><![CDATA[Sen. John Ensign]]></category>

		<guid isPermaLink="false">http://thetruthaboutefca.com/?p=1206</guid>
		<description><![CDATA[Interesting news out of our friends at the Workforce Fairness Institute, which has released a new poll examining attitudes of Nevadans about card check and the tragically misnamed Employee Free Choice Act. The poll is of sufficient interest to garner the attention of the Las Vegas Sun, which reports: The poll showed 57 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting news out of our friends at the Workforce Fairness Institute, which has released a new poll examining attitudes of Nevadans about card check and the tragically misnamed Employee Free Choice Act. The poll is of sufficient interest to garner the attention of the Las Vegas Sun, which <a href="http://www.lasvegassun.com/news/2009/dec/17/poll-shows-support-weak-card-check-legislation/">reports</a>:</p>
<blockquote><p>The poll showed 57 percent of respondents oppose changing the way unions are organized and 64 percent oppose allowing mandatory arbitration to settle organizational disputes between workers and managers, as is proposed under the bill.</p>
<p>The poll also showed more voters would be less likely to support political candidates who support such changes.</p></blockquote>
<p>The second figure &#8212; the one showing opposition to allowing the government to impose labor contracts on small business &#8212; is important because it shows that even if card check were dropped from EFCA, the bill would still be disastrous and unpopular.</p>
<p>Nevadans &#8212; well, most of them &#8212; know that EFCA is the wrong way to go. Check out this video from the state&#8217;s own Sen. John Ensign on why he opposes the Employee Free Choice Act. </p>
<p><object width="319" height="258"><param name="movie" value="http://www.youtube.com/v/nnAB9XzyBts&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nnAB9XzyBts&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="319" height="258"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutefca.com/2009/12/18/nevadans-in-no-rush-to-gamle-on-card-check/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Card Check: The Love That Dare Not Speak Its Name</title>
		<link>http://www.thetruthaboutefca.com/2009/11/13/card-check-the-love-that-dare-not-speak-its-name/</link>
		<comments>http://www.thetruthaboutefca.com/2009/11/13/card-check-the-love-that-dare-not-speak-its-name/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:59:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Orwell]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[SEIU]]></category>

		<guid isPermaLink="false">http://thetruthaboutefca.com/?p=1138</guid>
		<description><![CDATA[&#8220;Employer&#8221; sounds too nice, but you can&#8217;t complain about &#8220;anti-union&#8221; CEOs or companies. Those are among the lessons from a document carrying the letterhead of the Service Employees International Union and its trade association, Change for Working Families. It&#8217;s a how-to guide for avoiding the real point of the Employee Free Choice Act and card [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Employer&#8221; sounds too nice, but you can&#8217;t complain about &#8220;anti-union&#8221; CEOs or companies. Those are among the lessons from a document carrying the letterhead of the Service Employees International Union and its trade association, Change for Working Families.</p>
<p>It&#8217;s a how-to guide for avoiding the real point of the Employee Free Choice Act and card check &#8230; wait, strike that. SEIU&#8217;s minions are told not to use the term &#8220;card check&#8221; (it&#8217;s toxic, after all). </p>
<p>Instead, they are instructed to use the old gem &#8220;majority sign-up.&#8221; And don&#8217;t dare mention the secret ballot or private ballot system that currently protects employees &#8212; try to bend facts (or avoid them) to describe a &#8220;company-dominated system.&#8221; And for goodness sake, don&#8217;t say &#8220;Our union or labor is behind this bill&#8221; &#8230; that would be too honest! Blame it on &#8220;workers&#8221; or &#8220;working people. Likewise, don&#8217;t say EFCA is about making it &#8220;easier for unions to organize workers.&#8221; </p>
<p>All this may not be surprising, but the extent to which SEIU wants to avoid discussing the union role in EFCA is remarkable. The flyer instructs spokespeople not to discuss the &#8220;process or conflict&#8221; of organizing and avoid the normal &#8220;tone that sounds angry, demagogues CEOs, or over-generalizes about business.&#8221; Instead, there&#8217;s suggested obfuscatory claptrap. </p>
<p>The document is likely a reflection of organized labor&#8217;s plummeting popularity with Americans. See a collection of public opinion polls <a href="http://thetruthaboutefca.com/tag/polls/">here</a>. We&#8217;re tempted to make a reference to Orwell, but he&#8217;s not the one spinning here &#8212; that&#8217;s SEIU. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutefca.com/2009/11/13/card-check-the-love-that-dare-not-speak-its-name/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Card Check Bill Unpopular Any Way You Slice It</title>
		<link>http://www.thetruthaboutefca.com/2009/10/30/card-check-bill-unpopular-any-way-you-slice-it/</link>
		<comments>http://www.thetruthaboutefca.com/2009/10/30/card-check-bill-unpopular-any-way-you-slice-it/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:13:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://thetruthaboutefca.com/?p=1107</guid>
		<description><![CDATA[Coloradans don&#8217;t like the Employee Free Choice Act &#8212; not one bit. That&#8217;s the takeaway from a new poll conducted over two weeks in October. But the poll went beyond EFCA as it is written right now, which includes binding interest arbitration and card check, to investigate opinion on potential changes to the bill. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Coloradans don&#8217;t like the Employee Free Choice Act &#8212; not one bit. That&#8217;s the takeaway from a new poll conducted over two weeks in October. But the poll went beyond EFCA as it is written right now, which includes binding interest arbitration and card check, to investigate opinion on potential changes to the bill.</p>
<p>Here are some interesting findings that ought to inform legislators:</p>
<blockquote><p>A majority of respondents said they favored some clauses that could be added to the bill, such as a provision applying the same increased penalties to union organizers who break workplace unionization rules as are currently applied to companies breaking such rules in the proposed bill, according to results.</p>
<p>But majorities of more than 70 percent opposed other potential additions to the bill, such as a ban on employer meetings to discuss unionization or a requirement that unions be allowed into the workplace to conduct organizing campaigns. Seventy-four percent of Colorado respondents opposed the card-check provision at the center of the bill, the survey said.</p></blockquote>
<p>The final toll: people only want EFCA if it is not at all EFCA. They want it to be fair and penalize bad behavior, but not enact a <em>per se</em> penalty on employer speech. And, of course, card check is still a massive loser. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutefca.com/2009/10/30/card-check-bill-unpopular-any-way-you-slice-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Things Considered</title>
		<link>http://www.thetruthaboutefca.com/2009/09/10/all-things-considered/</link>
		<comments>http://www.thetruthaboutefca.com/2009/09/10/all-things-considered/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:02:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://thetruthaboutefca.com/?p=972</guid>
		<description><![CDATA[Item: Gallup reports that &#8220;Americans]]></description>
			<content:encoded><![CDATA[<p>Item: Gallup reports that <a href="http://www.gallup.com/poll/122897/Americans-Trust-Legislative-Branch-Record-Low.aspx?CSTS=alert">&#8220;Americans</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutefca.com/2009/09/10/all-things-considered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.thetruthaboutefca.com @ 2012-02-07 01:36:10 -->
